Senorial Shipping Services LLC (as agents only) will invoice the customers our import local charges as per our tariff mentioned below.
- Standard Local Tariff for Import to Jebel Ali for Dry Cargo
Rates | |||||||
Tariff Item | Description | UOM | 20′ | 40′ | Per BL | Currency | VAT |
DO Creation | DO Creation | Per Document | – | – | 5 | AED | 0% |
BUNKER | Bunker Surcharge | Per Container | 25 | 50 | – | USD | 0% |
CMC | Contaner Monitoring Charges | Per Container | 125 | 250 | – | AED | 5% |
DOFEE | Delivery Order Issuance Charge | Per Document | – | – | 575 | AED | 0% |
DXBPORTAL | Dubai Portal Charges | Per Document | – | – | 10 | AED | 5% |
EDI | EDI Charges | Per Container | 75.00 | 75.00 | – | AED | 0% |
ISPS | ISPS Charges | Per Container | 50.00 | 50.00 | – | AED | 0% |
PSS | Peak Season Surcharge | Per Container | 50.00 | 100.00 | – | AED | 0% |
SEAL | Seal Charge | Per Container | 20.00 | 20.00 | – | AED | 0% |
- Standard Local Tariff for Import to Jebel Ali for Reefer Containers
Rates | |||||||
Tariff Item | Description | UOM | 20′ | 40′ | Per BL | Currency | VAT |
DO Creation | DO Creation | Per Document | N/A | – | 5 | AED | 0% |
CCC | Container Cleaning Charges | Per Container | N/A | 150 | – | AED | 0% |
IMBALANCE | Equipment Imbalance Charge | Per Container | N/A | 175 | – | AED | 5% |
DOFEE | Delivery Order Issuance Charge | Per Document | N/A | – | 575 | AED | 0% |
DXBPORTAL | Dubai Portal Charges | Per Document | N/A | – | 10 | AED | 5% |
ADMIN | Admin Charges | Per Container | N/A | 6.00 | – | AED | 0% |
ISPS | ISPS Charges | Per Container | N/A | 44.00 | – | AED | 0% |
RFR-INSPEC | Inspection Charges | Per Container | N/A | 100.00 | – | AED | 0% |
SEAL | Seal Charge | Per Container | N/A | 50.00 | – | AED | 0% |
- Below mentioned charges applicable only when these services provided to import / export clients
Rates | |||||||
Tariff Item | Description | UOM | 20′ | 40′ | Per BL | Currency | VAT |
SPLITNOC | Split NOC Charges | Per Document | – | – | 150 | AED | 5% |
DO Re-issuance | Delivery Order Re-Issuance Charge | Per Document | – | – | 575 | AED | 0% |
DO Extention | DO re-validate after issuance | Per Document | – | – | 150 | AED | 0% |
EXPORT | BL RE-ISSUANCE | Per Document | – | – | 575 | AED | 0% |
EXPORT | BL AMENDMENT CHARGES | Per Document | – | – | 350 | AED | 0% |
EXPORT | BILL OF LADING CHARGES | Per Document | – | – | 575 | AED | 0% |
EXPORT | BL SURRENDER | Per Document | – | – | 350 | AED | 0% |
EXPORT | CUSTOMS CLEARANCE CHARGES | Per Document | – | – | 350 | AED | 0% |
EXPORT | CUSTOMS INSPECTION CHARGES | Per Document | – | – | 170 | AED | 0% |
EXPORT | DUBAI CHAMBER OF COMMERCE ATTESTATION | Per Document | – | – | 100 | AED | 5% |
IMPORT | CUSTOMS CLEARANCE CHARGES | Per Document | – | – | 350 | AED | 0% |
IMPORT | CUSTOMS INSPECTION CHARGES | Per Document | – | – | 170 | AED | 0% |
EXPORT | CONTAINER SEAL | PER CONTAINER | – | – | 20 | AED | 0% |
IMPORT | MANIFEST AMENDMENT CHARGES | Per Document | – | – | 750 | AED | 0% |
IMPORT | SWITCH BL CHARGES | Per Document | – | – | 200 | USD | 0% |
IMPORT | SHIFTING TLUC | PER CONTAINER | – | – | 314 | AED | 0% |
EXPORT | SHIFTING TLUC | PER CONTAINER | – | – | 314 | AED | 0% |
- Detention Tariff for Dry Containers
20′ | 40′ | ||
0 to 5 Days | FREE | FREE | |
6 to 12 Days | AED 200/Day | AED 400/Day | |
13 to 19 Days | AED 300/Day | AED 600/Day | |
20 to 99999 Days | AED 400/Day | AED 800/Day |
- Detention Tariff for Reefer Containers
20′ | 40′ | ||
0 to 10 Days | FREE | FREE | |
11 to 99999 Days | AED 1000/Day | AED 1000/Day |